BaCI Conference 2017
29.8 - 2.9.2017, Bern, Switzerland
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Aaron, Olivier | Neurology Department, University Hospital of Nancy, Nancy, France | Neurology and Methods |
Aggensteiner, Pascal-Maurice | Central Institute of Mental Health, Medical Faculty Mannheim /Heidelberg University, Germany | Psychiatry Presenter |
Agnieszka, Cimochowska | CHU Brugmann, Institut de Psychiatrie, Belgium | Psychiatry |
Albrecht, Björn | Child and Adolescent Psychiatry, University Medical Center Göttingen, Germany | Psychiatry Presenter |
Alizadeh, Sarah | Department of Psychiatry and Psychotherapy, University Tübingen, Tübingen, Germany | Psychiatry Psychiatry Presenter Psychiatry Presenter |
Altamura, Mario | Dipartimento di Medicina Clinica e Sperimentale, Universita di Foggia | Indices of Connectivity and Psychopathology in Psychotic Disorders Indices of Connectivity and Psychopathology in Psychotic Disorders Positive and Disorganization Dimensions of Psychosis |
Altukhov, Dmitrii | Moscow State University of Psychology and Education, MEG Center, Moscow, Russia | Multimodal imaging and Neurology |
Alves, Jordan | Lyon Neuroscience Research Center, INSERM U1028, CNRS UMR 5292, University Claude-Bernard Lyon 1, France | Multimodal imaging and Neurology |
Amodio, Antonella | University of Campania "Luigi Vanvitelli", Italy; Department of Psychiatry, University of Campania “Luigi Vanvitelli”, Largo Madonna delle Grazie 80138 Naples, Italy | Indices of Connectivity and Psychopathology in Psychotic Disorders Positive and Disorganization Dimensions of Psychosis Psychiatry Psychiatry Presenter Psychiatry Presenter |
Andreas, Altorfer | UPD, Switzerland | Neurology and Methods |
Androvičová, Renata | National Institute of Mental Health, Klecany, Czech Republic; Third Faculty of Medicine, Charles University in Prague | Psychiatry |
Antonakakis, Marios | Institute of Biomagnetism and Biosignal Analysis, University of Münster, Germany | Modelling and Methods Presenter |
Aoyama, Atsushi | Faculty of Environment and Information Studies, Keio University, 5322 Endo, Fujisawa, 252-0882, Japan | Understanding and manipulating normal brain functions Presenter Understanding and manipulating normal brain functions |
Apazoglou, Kallia | Department of Neuroscience, Faculty of Medicine, University of Geneva, Switzerland | Psychiatric disorders and psychoactive substances |
Arrubla, Jorge | Institute of Neuroscience and Medicine 4, INM-4, Forschungszentrum Jülich, Germany; Department of Psychiatry, Psychotherapy and Psychosomatics, RWTH Aachen University, Germany | Psychiatric disorders and psychoactive substances |
Asherson, Philip | King's College London, United Kingdom | Psychiatry |
Astolfi, Laura | Department of Computer, Control, and Management Engineering, University of Rome “Sapienza”,Italy | Intersubject Connectivity (Laura Astolfi) Presenter |
Aubry, Jean-Michel | Department of Mental Health and Psychiatry, Geneva University Hospital, Switzerland; Departement of Psychiatry, Faculty of Medicine, University of Geneva, Switzerland | Psychiatric disorders and psychoactive substances |
Auriemma, Serena | Institute of Biomedical and Neural Engineering, Reykjavik University, Iceland | Understanding and manipulating normal brain functions |
Aydin, Ümit | Institute for Biomagnetism and Biosignalanalysis, University of Münster, Münster, Germany; Multimodal Functional Imaging Lab, Department of Physics and PERFORM Centre, Concordia University, Montreal, Québec, Canada | Neurology and Methods |
Contact and Legal Notice · Contact Address: Conference: BaCI 2017 |
Conference Software -
ConfTool Pro 2.6.110 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |