BaCI Conference 2017
29.8 - 2.9.2017, Bern, Switzerland
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Yamashita, Okito | ATR Neural Information Analysis Laboratories, Kyoto, Japan | Multimodal imaging and Neurology |
Yang, Yi | University of Electronic Science and Technology of China, China, People's Republic of | Understanding and manipulating normal brain functions |
Yang, Yuan | Delft University of Technology, Delft, The Netherlands | Multimodal imaging and Neurology |
Yao, Dezhong | University of Electronic Science and Technology of China, China, People's Republic of | Understanding and manipulating normal brain functions |
Yeh, Fang-Cheng | High Definition Fiber Tracking Laboratory,Department of Neurological Surgery, University of Pittsburgh School of Medicine, United States of America | Psychiatry |
Yoshimura, Masafumi | Department of Neuropsychiatry, Kansai Medical University; Kansai Medical University, Japan | Psychiatry Psychiatry Presenter |
Youjun, Li | Xi'an Jiaotong University, China, People's Republic of | Psychiatry Presenter |
Contact and Legal Notice · Contact Address: Conference: BaCI 2017 |
Conference Software -
ConfTool Pro 2.6.110 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |