BaCI Conference 2017
29.8 - 2.9.2017, Bern, Switzerland
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Babiloni, Claudio | University of Rome "La Sapienza" (UNIROMA1), Italy | Translational Electrophysiology in Alzheimers Disease Translational Electrophysiology in Alzheimers Disease Presenter |
Baeken, Chris | University of Ghent, Belgium; UZBrussel, Belgium | Clinical Electrophysiology in Psychiatry Clinical Electrophysiology in Psychiatry Presenter |
Bakhshmand, Saeed | University of Western Ontario, Canada | Cognition / Brain stimulation |
Ball, Tonio | Translational Neurotechnology Lab, Epilepsy Center, Medical Center — University of Freiburg, Freiburg, Germany; BrainLinks-BrainTools Cluster of Excellence, University of Freiburg, Freiburg, Germany | Understanding and manipulating normal brain functions |
Banaschewski, Tobias | Department of Child and Adolescent Psychiatry and Psychotherapy, Central Institute of Mental Health, Medical Faculty Mannheim/Heidelberg University, Mannheim, Germany | Psychiatry Psychiatry Psychiatry |
Bareš, Martin | National Institute of Mental Health, Klecany, Czech Republic | Psychiatry |
Bares, Martin | National Institute of Mental Health, Czech Republic | Understanding and manipulating normal brain functions |
Barlaam, Fanny | Lyon Neuroscience Research Center, INSERM U1028, CNRS UMR 5292, University Claude-Bernard Lyon 1, France | Multimodal imaging and Neurology |
Barollo, Fabio | Institute of Biomedical and Neural Engineering, Reykjavik University, Iceland | Understanding and manipulating normal brain functions |
Bartecek, Richard | Masaryk University, Czech Republic | Psychiatry |
Baumeister, Sarah | Child and Adolescent Psychiatry and Psychotherapy, Central Institute of Mental Health, University of Heidelberg, Medical Faculty Mannheim, J5, 68159 Mannheim, Germany | Psychiatry |
Baumgarten, Daniel | Institute of Biomedical Engineering and Informatics, Technische Universität Ilmenau; Institute of Electrical and Biomedical Engineering, UMIT - University of Health Sciences, Medical Informatics and Technology | Neurology and Methods |
Baumgartner, Thomas | Dept. of Social Psychology and Social Neuroscience, Institute of Psychology, University of Bern, Switzerland | Understanding and manipulating normal brain functions |
Bellomo, Antonello | Dipartimento di Medicina Clinica e Sperimentale, Universita di Foggia | Indices of Connectivity and Psychopathology in Psychotic Disorders |
Belomo, Antonello | Dipartimento di Medicina Clinica e Sperimentale, Universita di Foggia | Indices of Connectivity and Psychopathology in Psychotic Disorders Positive and Disorganization Dimensions of Psychosis |
Beltrachini, Leandro | CUBRIC, School of Physics and Astronomy, Cardiff University, United Kingdom | Neurology and Methods Presenter Neurology and Methods Presenter Neurology and Methods Presenter |
Bénar, Christian-G. | Aix-Marseile Université, France | Multimodal workup of epileptic networks (Christian Benar) Presenter |
Bertrand-Dubois, Daphné | Psychology Department, University of Montreal, Quebec, Canada; CERNEC - BRAMS Dept. Psychologie, University of Montreal | Multimodal imaging and Neurology Understanding and manipulating normal brain functions |
Berwian, Isabel | Translational Neuromodeling Unit, University of Zurich and ETH Zurich | EEG for personalized Treatment in Psychiatry |
Bo, Zhou | Chinese PLA General Hospital, Beijing, China | Psychiatry |
Bockova, Martina | CEITEC MU – Central European Institute of Technology, Masaryk University, Brno, Czech Republic | Neurology and Methods |
Boedecker, Joschka | BrainLinks-BrainTools Cluster of Excellence, University of Freiburg, Freiburg, Germany; Department of Computer Science, University of Freiburg, Freiburg, Germany | Understanding and manipulating normal brain functions |
Boers, Frank | Institute of Neuroscience and Medicine 4, INM-4, Forschungszentrum Jülich, Germany | Psychiatric disorders and psychoactive substances |
Bohlhalter, Stephan | Neurology and Neurorehabilitation Center, Kantonsspital Luzern, Switzerland | Psychiatric disorders and psychoactive substances Psychiatry |
Boly, Melanie | University of Wisconsin, United States of America | Consciousness (Melanie Boly) Presenter |
Bonanni, Laura | University of Chieti "G. d'Annunzio", Chieti, Italy; University G. d'Annunzio of Chieti-Pescara, Italy | Translational Electrophysiology in Alzheimers Disease Translational Electrophysiology in Alzheimers Disease Presenter |
Boon, Paul | Laboratory for Clinical and Experimental Neurophysiology, Neurobiology and Neuropsychology, Department of Neurology, Ghent University Hospital, Ghent, Belgium | Neurology and Methods Neurology and Methods |
Borgwardt, Stefan | Department of Psychiatry, University of Basel, Switzerland | Structural and functional imaging in developing psychosis (Stefan Borgwardt)) Presenter |
Bornfleth, Harald | BESA GmbH, Graefelfing, Germany | Modelling and Methods Neurology and Methods Neurology and Methods |
Brandeis, Daniel | Department of Child and Adolescent Psychiatry and Psychotherapy, Central Institute of Mental Health, Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany; Department of Child and Adolescent Psychiatry and Psychotherapy, Psychiatric Hospital, University of Zürich, Zürich, Switzerland; Center for Integrative Human Physiology, University of Zürich, Switzerland; Neuroscience Center Zurich, University of Zurich and ETH Zurich, Switzerland; Centre for Brain and Cognitive Development, Birkbeck, University of London, Henry Wellcome Building, Malet Street, London, WC1E 7HX, UK | Psychiatry Psychiatry Psychiatry Psychiatry |
Bravermanova, Anna | National Institute of Mental Health, Klecany, Czech Republic | Psychiatric disorders and psychoactive substances |
Bravermanová, Anna | National Institute of Mental Health, Klecany, Czech Republic; Third Faculty of Medicine, Charles University in Prague | Psychiatry |
Bravermanova, Anna | National Institute of Mental Health, Klecany, Czech Republic | Psychiatry Understanding and manipulating normal brain functions Presenter |
Bréchet, Lucie | Laboratory for Functional and Metabolic Imaging, EPFL, Lausanne, Switzerland | Understanding and manipulating normal brain functions Presenter |
Brunovsky, Martin | Third Faculty of Medicine, Charles University, Prague, Czech Republic; National Institute of Mental Health, Czech Republic, Czech Republic | EEG for personalized Treatment in Psychiatry EEG for personalized Treatment in Psychiatry Presenter Psychiatric disorders and psychoactive substances Psychiatry |
Brunovský, Martin | National Institute of Mental Health, Klecany, Czech Republic; Third Faculty of Medicine, Charles University in Prague | Psychiatry |
Brunovsky, Martin | National Institute of Mental Health, Klecany, Czech Republic | Psychiatry Understanding and manipulating normal brain functions |
Brzenczek, Cyril | CRAN, UMR 7039, Lorraine University, Vandœuvre-les-Nancy Cedex, France; CNRS, CRAN, UMR 7039, Vandœuvre-les-Nancy Cedex, France | Neurology and Methods Presenter |
Buchsbaum, Monte | University of California, San Diego, United States of America; University of California, Irvine | Psychiatric disorders and psychoactive substances Presenter |
Burgard, Wolfram | BrainLinks-BrainTools Cluster of Excellence, University of Freiburg, Freiburg, Germany; Department of Computer Science, University of Freiburg, Freiburg, Germany | Understanding and manipulating normal brain functions |
Contact and Legal Notice · Contact Address: Conference: BaCI 2017 |
Conference Software -
ConfTool Pro 2.6.110 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |