BaCI Conference 2017
29.8 - 2.9.2017, Bern, Switzerland
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Takeda, Yusuke | ATR Neural Information Analysis Laboratories, Kyoto, Japan | Multimodal imaging and Neurology |
Tang, Xingfeng | University of Electronic Science and Technology of China, China, People's Republic of | Understanding and manipulating normal brain functions |
Tar, Tibor | Biologische Heilmittel Heel GmbH, Baden-Baden, Germany | Psychiatry Psychiatry |
Tarhan, Nevzat | Uskudar Unıversity, Turkey | Cognition / Brain stimulation |
Tecchio, Franca | Natioanl Research Council, Italy | Listening to the brain to personalize interventions Listening to the brain to personalize interventions Presenter |
Teckentrup, Vanessa | University Department of Psychiatry and Psychotherapy, University Tübingen, Tübingen, Germany | Multimodal imaging and Neurology Psychiatry Psychiatry |
Tellmann, Lutz | Institute of Neuroscience and Medicine 4, INM-4, Forschungszentrum Jülich, Germany | Psychiatric disorders and psychoactive substances |
Thielscher, Axel | Department of Electrical Engineering, Technical University of Denmark, Denmark; Danish Research Center for Magnetic Resonance, Copenhagen University Hospital, Denmark | Non-invasive brain stimulation Non-invasive brain stimulation Presenter Non-invasive brain stimulation |
Thomas, Koenig | UPD, Switzerland | Neurology and Methods |
Thut, Gregor | University of Glasgow, United Kingdom | EEG/MEG-guided non-invasive transcranial brain stimulation of oscillatory networks (Gregor Thut) Presenter |
Tian, Liu | Xi'an Jiaotong University, China, People's Republic of | Psychiatry |
Tierney, Tim M | University College London, Institute of Child Health, London, United Kingdom; Wellcome Trust Centre for Neuroimaging, Institute of Neurology, London, United Kingdom | Neurology and Methods |
Todaro, Chiara | Department of Neuroscience, Imaging and Clinical Sciences, University "G d'Annunzio" of Chieti-Pescara | Neurology and Methods Presenter |
Tomescu, Miralena I. | UNIGE, Switzerland; Functional Brain Mapping Laboratory, Department of Fundamental Neuroscience, University of Geneva, Geneva, Switzerland | Psychiatry Psychiatry Presenter |
Trebaul, Léna | Univ. Grenoble Alpes, Grenoble Institut des Neurosciences, GIN, F-38000 Grenoble, France; Inserm, U1216, F-38000 Grenoble, France | Neurology and Methods |
Tröndle, Marius | Translational Neuromodeling Unit, University of Zurich and ETH Zurich | EEG for personalized Treatment in Psychiatry Presenter |
Tucker, Don | EGI, Eugene, USA | Neurology and Methods |
Tyls, Filip | National Institute of Mental Health, Czech Republic, Czech Republic; 3rd Faculty of Medicine, Charles University in Prague | EEG for personalized Treatment in Psychiatry Neurology and Methods Psychiatric disorders and psychoactive substances Psychiatry Psychiatry Presenter |
Tylš, Filip | National Institute of Mental Health, Czech Republic; Third Faculty of Medicine, Charles University in Prague | Psychiatry Psychiatry |
Tyvaert, Louise | CRAN, UMR 7039, Lorraine University, Vandœuvre-les-Nancy Cedex, France; CNRS, CRAN, UMR 7039, Vandœuvre-les-Nancy Cedex, France; Neurology Department, University Hospital of Nancy, Nancy, France; Université de Lorraine, CRAN, UMR 7039; CHRU de Nancy, Neurology Department | Neurology and Methods Neurology and Methods |
Contact and Legal Notice · Contact Address: Conference: BaCI 2017 |
Conference Software -
ConfTool Pro 2.6.110 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |