BaCI Conference 2017
29.8 - 2.9.2017, Bern, Switzerland
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Saito, Yukiko | Kansai Medical University, Japan | Psychiatry |
Salisbury, Dean | Clinical Neurophysiology Research Laboratory, Western Psychiatric institute and Clinic, Department of Psychiatry, University of Pittsburgh School of Medicine, PA, USA | Indices of Connectivity and Psychopathology in Psychotic Disorders |
Salisbury, Dean F | University of Pittsburgh School of Medicine, USA; Clinical Neurophysiology Research Laboratory, Western Psychiatric institute and Clinic, Department of Psychiatry, University of Pittsburgh School of Medicine, United States of America | Clinical Electrophysiology in Psychiatry Clinical Electrophysiology in Psychiatry Presenter Indices of Connectivity and Psychopathology in Psychotic Disorders Presenter Psychiatric disorders and psychoactive substances Psychiatry Psychiatry Psychiatry Psychiatry Psychiatry |
Salvatore, Campanella | CHU Brugmann, Institut de Psychiatrie, Belgium | Psychiatry |
Sander, Christian | University of Leipzig, Germany | EEG for personalized Treatment in Psychiatry |
Sarnthein, Johannes | Klinik für Neurochirurgie, UniversitätsSpital Zürich, Switzerland | Intracranial recordings and cognition Intracranial recordings and cognition Presenter |
Scharnowski, Frank | University of Zürich, Switzerland | Listening to the brain to personalize interventions Listening to the brain to personalize interventions Presenter |
Scheins, Jürgen | Institute of Neuroscience and Medicine 4, INM-4, Forschungszentrum Jülich, Germany | Psychiatric disorders and psychoactive substances |
Schijns, Olaf | Academic Center for Epileptology, Kempenhaeghe & Maastricht UMC+; Neurosurgery, Maastricht University Medical Center | Neurology and Methods |
Schirrmeister, Robin T. | Translational Neurotechnology Lab, Epilepsy Center, Medical Center — University of Freiburg, Freiburg, Germany; BrainLinks-BrainTools Cluster of Excellence, University of Freiburg, Freiburg, Germany | Understanding and manipulating normal brain functions |
Schmidt, André | Department of Psychiatry (UPK), Clinical Depression Research, University of Basel, Basel, Switzerland | Positive and Disorganization Dimensions of Psychosis Positive and Disorganization Dimensions of Psychosis Presenter |
Schneider, Maude | Office Médico-Pédagogique Research Unit, Department of Psychiatry, University of Geneva, Geneva, Switzerland | Psychiatry |
Schrader, Sophie | Institute of Biomagnetism and Biosignal Analysis, University of Münster, Germany | Modelling and Methods |
Schroder, Elisa | Laboratory of Psychological Medicine and Addictology, ULB Neurosciences Institute, Université Libre de Bruxelles (ULB), Belgium | Understanding and manipulating normal brain functions Presenter |
Schroeder, Charles | Neurosurgery, Columbia University, NY, USA | Intracranial recordings and cognition |
Schultz, Myron | Biologische Heilmittel Heel GmbH, Baden-Baden, Germany | Multimodal imaging and Neurology Psychiatry Psychiatry Psychiatry Psychiatry Psychiatry |
Schulze-Bonhage, Andreas | Epilepsy Center, University Medical Center, Breisacher Str., Building 64, 79106 Freiburg, Germany. | Neurology and Methods |
Seeber, Martin | Functional Brain Mapping Laboratory, Department of Neuroscience, Campus Biotech, University of Geneva, Geneva, Switzerland | Understanding and manipulating normal brain functions Presenter |
Seeck, Margitta | EEG and Epilepsy Unit, Neurology Department, University Hospitals and Faculty of Medicine of Geneva, Geneva, Switzerland | Neurology and Methods |
Seo, Su Yeon | Korea Institute of Oriental Medicine, Korea, Republic of (South Korea) | Understanding and manipulating normal brain functions Understanding and manipulating normal brain functions |
Shafer, Anna | Clinical Neurophysiology Research Laboratory, Western Psychiatric institute and Clinic, Department of Psychiatry, University of Pittsburgh School of Medicine, United States of America | Psychiatry |
Shamshiri, Elhum A | University College London, Institute of Child Health, London, United Kingdom | Neurology and Methods Presenter |
Shimada, Takamitsu | Department of Neuropsychiatry, Kanazawa Medical University, Japan | Psychiatry |
Siebner, Hartwig Roman | Danish Research Centre for Magnetic Resonance (DRCMR), Denmark; DRCMR, Copenhagen University Hospital Hvidovre, Denmark | Listening to the brain to personalize interventions Presenter Listening to the brain to personalize interventions |
Sigfusdottir, Inga | Icelandic Center for Social Research and Analysis, Reykjavik University, 101 Reykjavik, Iceland | Understanding and manipulating normal brain functions |
Siniatchkin, Michael | Christian-Albrecht-Universität zu Kiel, Germany; Department of Medical Psychology and Medical Sociology, University of Kiel, Preußer Str., Building 1-9, 24105 Kiel, Germany | Neurology and Methods Neurology and Methods Understanding and manipulating normal brain functions |
Skrandies, Wolfgang | Institute of Physiology, Justus-Liebig-University, D-35392 Giessen, Germany | Cognition / Brain stimulation Presenter |
Slavicek, Tomas | CEITEC MU, Czech Republic | Understanding and manipulating normal brain functions |
Sonntag, Hermann | Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany | Neurology and Methods Presenter |
Soricelli, Andrea | University of Naples ‘Parthenope’ and IRCCS Research Institute SDN, Naples, Italy | Psychiatry |
Sos, Peter | Prague Psychiatric Centre | EEG for personalized Treatment in Psychiatry |
Srinivasan, Ramesh | University of California, Irvine, United States of America | Modelling and Methods Presenter |
Sripad, Praveen | Institute of Neuroscience and Medicine 4, INM-4, Forschungszentrum Jülich, Germany | Psychiatric disorders and psychoactive substances |
St Pier, Kelly | Telemetry Unit, Department of Neurophysiology, Great Ormond Street Hospital, London, United Kingdom | Neurology and Methods |
Stahnke, Antje | Translational Research Center, University Hospital of Psychiatry, University of Bern, Bern, Switzerland | Psychiatry Presenter Psychiatry Psychiatry |
Staljanssens, Willeke | Medical Image and Signal Processing Group, Department of Electronics and Information Systems, Ghent University - imec, Ghent, Belgium | Neurology and Methods Presenter Neurology and Methods |
Stanziano, Mario | Laboratory of Neuronal Networks, Department of Mental and Physical Health and Preventive Medicine, University of Campania “Luigi Vanvitelli”, Naples, Italy | Psychiatry |
Stegmayer, Katharina | Translational Research Center, University Hospital of Psychiatry, Bern, Switzerland | Positive and Disorganization Dimensions of Psychosis Psychiatry Psychiatry |
Stegmayer, Katharina | UPD Bern, Switzerland; Translational Research Center, University Hospital of Psychiatry, University of Bern, Bern, Switzerland | Positive and Disorganization Dimensions of Psychosis Presenter Psychiatric disorders and psychoactive substances Psychiatry Psychiatry |
Steinhausen, Hans-Christoph | Child and Adolescent Mental Health Centre, Capital Region Psychiatry, Copenhagen, Denmark; Clinical Psychology and Epidemiology, Institute of Psychology, University of Basel, Basel, Switzerland | Psychiatry |
Stenroos, Matti | Department of Neuroscience and Biomedical Engineering, Aalto University School of Science, Finland; Aalto University, Finland | Non-invasive brain stimulation Non-invasive brain stimulation Presenter |
Stephan, Klaas Enno | Translational Neuromodeling Unit, University of Zurich and ETH Zurich | EEG for personalized Treatment in Psychiatry |
Stephani, Ulrich | Christian-Albrecht-Universität zu Kiel, Germany; Department of Neuropediatrics, University of Kiel, Arnold Heller Str., Building 9, 24105 Kiel, Germany | Neurology and Methods Neurology and Methods |
Strik, Werner | University Hospital of Psychiatry, Bern, Switzerland; Translational Research Center, University Hospital of Psychiatry, University of Bern, Bern, Switzerland | Psychiatry Psychiatry Psychiatry Psychiatry |
Strobbe, Gregor | Epilog nv, Zwijnaarde, Belgium | Neurology and Methods Neurology and Methods |
Strohmeier, Daniel | Institute of Biomedical Engineering and Informatics, Technische Universität Ilmenau | Neurology and Methods |
Sun, Limin | Division of Newborn Medicine, Department of Medicine, Boston Children’s Hospital | Neurology and Methods |
Surova, Galina | Clinical Affective Neuroimaging Laboratory, Magdeburg, Germany | Psychiatry |
Suwa, Azusa | Department of Neuropsychiatry, Kansai Medical University | Psychiatry |
Suwelack, Jan Hendrik | Department of Medical Psychology and Medical Sociology, UKSH Campus Kiel, Germany | Understanding and manipulating normal brain functions Presenter |
Contact and Legal Notice · Contact Address: Conference: BaCI 2017 |
Conference Software -
ConfTool Pro 2.6.110 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |