BaCI Conference 2017
29.8 - 2.9.2017, Bern, Switzerland
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Padula, Maria Carmela | Office Médico-Pédagogique Research Unit, Department of Psychiatry, University of Geneva, Geneva, Switzerland; University of Geneva, Switzerland | Multimodal neuroimaging in High-Risk and Schizophrenia Patients Multimodal neuroimaging in High-Risk and Schizophrenia Patients Presenter |
Pagnotta, Mattia Federico | University of Fribourg, Switzerland | Neurology and Methods Presenter |
Palenicek, Tomas | National Institute of Mental Health, Czech Republic, Czech Republic; 3rd Faculty of Medicine, Charles University in Prague | EEG for personalized Treatment in Psychiatry Neurology and Methods Psychiatric disorders and psychoactive substances Presenter Psychiatry Psychiatry |
Páleníček, Tomáš | National Institute of Mental Health, Czech Republic; Third Faculty of Medicine, Charles University in Prague | Psychiatry Psychiatry |
Palenicek, Tomas | National Institute of Mental Health, Czech Republic | Understanding and manipulating normal brain functions |
Pan, Lin | Xi'an Jiaotong University, China, People's Republic of | Psychiatry |
Pan, Wang | Chinese PLA General Hospital, Beijing, China | Psychiatry |
Pant, Abinash | BESA GmbH, Gräfelfing, Germany; Institute for Biomagnetism and Biosignalanalysis, University of Münster, Germany; Faculty of Mathematics and Computer Science, University of Münster, Germany | Neurology and Methods Presenter Neurology and Methods Presenter |
Papa, Michele | Laboratory of Neuronal Networks, Department of Mental and Physical Health and Preventive Medicine, University of Campania “Luigi Vanvitelli”, Naples, Italy | Psychiatry |
Papadopoulo, Theodore | INRIA, Sophia Antipolis, France; INRIA, France | Neurology and Methods Modelling and Methods Neurology and Methods |
Papmeyer, Martina | Translational Research Center, University Hospital of Psychiatry, University of Bern, Bern, Switzerland | Psychiatry Psychiatry Psychiatry |
Park, Ji-eun | Korea Institute of Oriental Medicine, Korea, Republic of (South Korea) | Understanding and manipulating normal brain functions |
Parkkonen, Lauri | Elekta Oy, Finland; Aalto University, Helsinki, Finland | Modelling and Methods |
Pascarella, Annalisa | Institute for Applied Mathematics Mauro Picone, National Research Council, Roma, Italy; Consiglio Nazionale delle Ricerche (CNR - National Research Council), Rome, Italy | Multimodal imaging and Neurology Presenter Neurology and Methods Neurology and Methods Presenter Understanding and manipulating normal brain functions Presenter |
Pascual-Marqui, Roberto D. | Kansai Medical University, Japan; The KEY Institute for Brain-Mind Research, Switzerland | Psychiatry |
Pascual-Maruqui, Roberto | Department of Neuropsychiatry, Kansai Medical University; The KEY Institute for Brain-Mind Research, University of Zurich | Psychiatry |
Pascucci, David | University of Fribourg, Switzerland | Cognition / Brain stimulation Presenter |
Pedrosa, Paulo | DEMM, Faculdade de Engenharia, Universidade do Porto, Portugal | Understanding and manipulating normal brain functions |
Perani, Suejen | University College London, Institute of Child Health, London, United Kingdom; Department of Basic and Clinical Neurosciences, Institute of Psychiatry, Psychology, and Neuroscience, King's College London, United Kingdom | Neurology and Methods |
Piastra, Maria Carla | Institute for Biomagnetism and Biosignal Analysis,University of Münster, Germany; Institute for Computational and Applied Mathematics, University of Münster, Germany | Modelling and Methods Presenter |
Pierre, Fossion | CHU Brugmann, Institut de Psychiatrie, Belgium | Psychiatry |
Piguet, Camille | Department of Mental Health and Psychiatry, Geneva University Hospital, Switzerland; Departement of Psychiatry, Faculty of Medicine, University of Geneva, Switzerland | Psychiatric disorders and psychoactive substances Presenter |
Piorecka, Vaclava | Czech Technical University in Prague, Czech Republic; National Institute of Mental Health, Topolová 748, 250 67, Klecany, Czech Republic; Faculty of Biomedical Engineering, Czech Technical University in Prague | Neurology and Methods Presenter Psychiatry |
Pitolli, Francesca | University of Rome “La Sapienza”, Department of Basic and Applied Science for Engineering , Roma, Italy | Neurology and Methods |
Pittau, Francesca | EEG and Epilepsy Unit, Neurology Department, University Hospitals and Faculty of Medicine of Geneva, Geneva, Switzerland | Neurology and Methods |
Pizzella, Vittorio | Department of Neuroscience, Imaging and Clinical Sciences, G. d'Annunzio University Chieti, Italy ; Institute for Advanced Biomedical Technologies, G. d'Annunzio University Chieti, Italy; Institute for Advanced Biomedical Technologies, University "G d'Annunzio" of Chieti-Pescara | Understanding and manipulating normal brain functions Neurology and Methods |
Plomp, Gijs | University of Fribourg, Switzerland | Cognition / Brain stimulation Neurology and Methods |
Pogarell, Oliver | University of Munchen, Germany | Clinical Electrophysiology in Psychiatry Clinical Electrophysiology in Psychiatry Presenter |
Polak, Jakub | National Institute of Mental Health, Klecany, Czech Republic | Psychiatry |
Prinster, Anna | Biostructure and Bioimaging Institute, National Research Council, Naples, Italy | Psychiatry |
Pur, Daiana | University of Western Ontario, Canada | Cognition / Brain stimulation |
Contact and Legal Notice · Contact Address: Conference: BaCI 2017 |
Conference Software -
ConfTool Pro 2.6.110 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |