BaCI Conference 2017
29.8 - 2.9.2017, Bern, Switzerland
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Campanella, Salvatore | University of Brussels, Belgium; Laboratory of Psychological Medicine and Addictology, ULB Neurosciences Institute, Université Libre de Bruxelles (ULB), Belgium | Clinical Electrophysiology in Psychiatry Clinical Electrophysiology in Psychiatry Presenter Understanding and manipulating normal brain functions |
Campi, Cristina | Institute SPIN - SuPerconductors, oxides and other INnovative materials and devices, National Research Council, Genova, Italy | Neurology and Methods Presenter |
Carboni, Margherita | EEG and Epilepsy Unit, University Hospital of Geneva, Geneva, Switzerland; Functional Brain Mapping Lab, Department of Fundamental Neurosciences, University of Geneva, Geneva, Switzerland | Multimodal imaging and Neurology Presenter Neurology and Methods |
Carmichael, David W | UCL Institute of Child Health, London, United Kingdom | Usability of EEG to derive functional brain networks: applications in epilepsy Usability of EEG to derive functional brain networks: applications in epilepsy Presenter Neurology and Methods |
Carrette, Evelien | Laboratory for Clinical and Experimental Neurophysiology, Neurobiology and Neuropsychology, Department of Neurology, Ghent University Hospital, Ghent, Belgium | Neurology and Methods Neurology and Methods |
Caune, Vairis | Université de Lorraine, CRAN, UMR 7039; CNRS, CRAN, UMR 7039 | Neurology and Methods |
Centeno, Maria | University College London, Institute of Child Health, London, United Kingdom | Neurology and Methods |
Chand, Tara | Department of Psychiatry and Psychotherapy, University Tübingen, Tübingen, Germany | Psychiatry |
Charles, Kornreich | CHU Brugmann, Institut de Psychiatrie, Belgium | Psychiatry |
Chaudet, Baptiste | Université de Lorraine, CRAN, UMR 7039; CNRS, CRAN, UMR 7039 | Neurology and Methods |
Chkonia, Eka | Institute of Cognitive Neurosciences, Agricultural University of Georgia, Tbilisi, Georgia; Department of Psychiatry, Tbilisi State Medical University, Tbilisi, Georgia | Psychiatry |
Cho, Jae-Hyun | BESA GmbH, Gräfelfing, Germany | Neurology and Methods |
Cho, Jae-Hyun | Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany | Neurology and Methods |
Cho, Seong Jin | Korea Institute of Oriental Medicine, Korea, Republic of (South Korea) | Understanding and manipulating normal brain functions |
Choi, Jinyoung | Gwanjgu Institute of Science and Technology, Korea, Republic of (South Korea) | Understanding and manipulating normal brain functions Presenter |
Choi, Kwang-Ho | Korea Institute of Oriental Medicine, Korea, Republic of (South Korea) | Understanding and manipulating normal brain functions Presenter Understanding and manipulating normal brain functions |
Christian, Bradley | University of Wisconsin-Madison, USA | Psychiatric disorders and psychoactive substances |
Clerc, Maureen | INRIA, France; INRIA, Sophia Antipolis, France | Modelling and Methods Neurology and Methods Presenter Neurology and Methods |
Coffman, Brian A | Clinical Neurophysiology Research Laboratory, Western Psychiatric institute and Clinic, Department of Psychiatry, University of Pittsburgh School of Medicine, United States of America | Psychiatric disorders and psychoactive substances Presenter Psychiatry Presenter Psychiatry Presenter Psychiatry Psychiatry Presenter Psychiatry |
Colic, Lejla | Clinical Affective Neuroimaging Laboratory, Magdeburg, Germany; Leibniz Institute for Neurobiology, Magdeburg, Germany | Multimodal imaging and Neurology Psychiatry |
Colnat-Coulbois, Sophie | CRAN, UMR 7039, Lorraine University, Vandœuvre-les-Nancy Cedex, France; CNRS, CRAN, UMR 7039, Vandœuvre-les-Nancy Cedex, France; Neurosurgery Department, University Hospital of Nancy, Nancy, France | Neurology and Methods |
Colnat-Coulbois, Sophie | CHRU de Nancy, Neurology Department | Neurology and Methods |
Colon, Albert | Academic Center for Epileptology, Kempenhaeghe & Maastricht UMC+ | Neurology and Methods |
Combrisson, Etienne | Lyon Neuroscience Research Center, INSERM U1028, CNRS UMR 5292, University Claude-Bernard Lyon 1, France; Psychology Department, University of Montreal, Quebec, Canada; Centre de Recherche et d’Innovation sur le Sport, Villeurbanne, University Lyon 1, France | Multimodal imaging and Neurology |
Cong, Fengyu | Dalian University of Technology, China, People's Republic of | Understanding and manipulating normal brain functions |
Cordera, Paolo | Department of Mental Health and Psychiatry, Geneva University Hospital, Switzerland | Psychiatric disorders and psychoactive substances |
Cosmelli, Diego | Escuela de Psicología, Pontificia Universidad Católica de Chile and Interdisciplinary Center for Neurosciences, Pontificia Universidad Católica de Chile, Santiago de Chile, Chile | Neurology and Methods |
Cross, J Helen | University College London, Institute of Child Health, London, United Kingdom | Neurology and Methods |
Contact and Legal Notice · Contact Address: Conference: BaCI 2017 |
Conference Software -
ConfTool Pro 2.6.110 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |