BaCI Conference 2017
29.8 - 2.9.2017, Bern, Switzerland
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Habboush, Nawar | Christian-Albrecht-Universität zu Kiel, Germany; Department of Medical Psychology and Medical Sociology, University of Kiel, Preußer Str., Building 1-9, 24105 Kiel, Germany | Neurology and Methods Presenter Neurology and Methods |
Haigh, Sarah M | Clinical Neurophysiology Research Laboratory, Western Psychiatric institute and Clinic, Department of Psychiatry, University of Pittsburgh School of Medicine, United States of America | Psychiatric disorders and psychoactive substances Psychiatry Psychiatry Psychiatry Psychiatry |
Hämäläinen, Matti | Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital | Neurology and Methods |
Hamid, Laith | Christian-Albrecht-Universität zu Kiel, Germany; Department of Medical Psychology and Medical Sociology, University of Kiel, Preußer Str., Building 1-9, 24105 Kiel, Germany | Neurology and Methods Neurology and Methods |
Han, Sangjun | Gwanjgu Institute of Science and Technology, Korea, Republic of (South Korea) | Understanding and manipulating normal brain functions |
Hatzinger, Martin | Psychiatric Services Solothurn, Early Detection of Psychosis Clinic, Solothurn, Switzerland | Psychiatry Psychiatry Psychiatry |
Haueisen, Jens | 3Institute for Biomedical Engineering and Informatics,Technische Universität Ilmenau, Germany; Biomagnetic Center, Clinic for Neurology, Jena University Hospital; TU Ilmenau, Germany | Modelling and Methods Neurology and Methods Neurology and Methods Neurology and Methods Non-invasive brain stimulation Non-invasive brain stimulation Presenter Non-invasive brain stimulation Understanding and manipulating normal brain functions |
Hegerl, Ulrich | University of Leipzig, Germany | EEG for personalized Treatment in Psychiatry Presenter EEG for personalized Treatment in Psychiatry |
Heinrich, Hartmut | Department of Child and Adolescent Mental Health, University of Erlangen, Erlangen, Germany; Heckscher-Klinik, München, Germany | Psychiatry |
Hervais-Adelman, Alexis | Brain and Language Lab, Department of Clinical Neuroscience, University of Geneva, Switzerland | Cognition / Brain stimulation |
Herzog, Hans | Institute of Neuroscience and Medicine 4, INM-4, Forschungszentrum Jülich, Germany | Psychiatric disorders and psychoactive substances |
Herzog, Michael H. | Laboratory of Psychophysics, Brain Mind Institute, École Polytechnique Fédérale de Lausanne (EPFL), Switzerland | Psychiatry |
Hincapie, Ana Sofia | Psychology Department, University of Montreal, Quebec, Canada.; Lyon Neuroscience Research Center, DyCog team, Inserm U1028, CNRS UMR5292, Lyon, France; Department of Computer Science, Pontificia Universidad Católica de Chile, Santiago de Chile, Chile.; Escuela de Psicología, Pontificia Universidad Católica de Chile and Interdisciplinary Center for Neurosciences, Pontificia Universidad Católica de Chile, Santiago de Chile, Chile | Neurology and Methods |
Hipp, Joerg F. | Roche Pharma Research and Early Development, Neuroscience, Ophthalmology and Rare Diseases, Roche Innovation Center Basel, F. Hoffmann-La Roche Ltd, Grenzacherstrasse 124, 4070 Basel, Switzerland | Psychiatry |
Hlinka, Jaroslav | National Institute of Mental Health, Klecany, Czech Republic; Institute of Computer Science, Academy of Sciences of the Czech Republic, Prague, Czech Republic | Multimodal imaging and Neurology |
Hofman, Paul | Academic Center for Epileptology, Kempenhaeghe & Maastricht UMC+; Radiology, Maastricht University Medical Center | Neurology and Methods |
Holmes, Mark D. | University of Washington, United States of America | Neurology and Methods |
Holtmann, Martin | LWL-University Hospital for Child and Adolescent Psychiatry, Psychotherapy, and Psychosomatics, Ruhr University Bochum, Hamm, Germany | Psychiatry |
Homölle, Simon | Centre for Cognitive Neuroimaging, Donders Institute for Brain, Cognition and Behaviour, Radboud University, The Netherlands | Neurology and Methods Presenter |
Hongxiang, Yao | Chinese PLA General Hospital, Beijing, China | Psychiatry |
Honzirkova, Eliska | Masaryk University, Czech Republic | Psychiatry |
Horacek, Jiri | National Institute of Mental Health, Czech Republic, Czech Republic; Third Faculty of Medicine, Charles University, Prague, Czech Republic | EEG for personalized Treatment in Psychiatry Psychiatric disorders and psychoactive substances Psychiatry Understanding and manipulating normal brain functions |
Höschl, Cyril | National Institute of Mental Health, Czech Republic, Czech Republic | EEG for personalized Treatment in Psychiatry |
Huiskamp, Geertjan | Department of Neurology and Neurosurgery, Brain Center Rudolf Magnus, University Medical Center Utrecht; University Medical Centre Utrecht, Netherlands, The | Intracranial recordings and cognition Intracranial recordings and cognition Presenter |
Hunold, Alexander | Technische Universität Ilmenau, Germany | Neurology and Methods Presenter |
Hunyadi, Borbála | Katholieke Universiteit Leuven, Leuven, Belgium | Usability of EEG to derive functional brain networks: applications in epilepsy |
Hunyadi, Borbala | STADIUS Center for Dynamical Systems, Signal Processing and Data Analytics, Department of Electrical Engineering (ESAT), KU Leuven, Leuven, Belgium; KU Leuven, Belgium; imec, Leuven, Belgium | Neurology and Methods Usability of EEG to derive functional brain networks: applications in epilepsy Presenter |
Huys, Quentin | Translational Neuromodeling Unit, ETH Zurich and University Zurich, Switzerland; Department for Psychiatry, University Zurich, Switzerland | EEG for personalized Treatment in Psychiatry |
Huys, Quentin JM | Hospital of Psychiatry, University of Zürich, Switzerland; Translational Neuromodeling Unit, University of Zurich and ETH Zurich | EEG for personalized Treatment in Psychiatry |
Contact and Legal Notice · Contact Address: Conference: BaCI 2017 |
Conference Software -
ConfTool Pro 2.6.110 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |