BaCI Conference 2017
29.8 - 2.9.2017, Bern, Switzerland
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Maceira-Elvira, Pablo | Delft University of Technology, Delft, The Netherlands | Multimodal imaging and Neurology Presenter |
Maess, Burkhard | MPI CBS, Leipzig, Germany; Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany | Neurology and Methods Neurology and Methods |
Mahmoudzadeh, Mahdi | INSERM U 1105, GRAMFC, Université de Picardie, CHU Sud, rue René Laennec, 80054 Amiens Cedex 1, France. | Neurology and Methods Presenter |
Maier, Jonathan G. | University Hospital of Psychiatry and Psychotherapy, University of Bern, Switzerland; Department of Psychiatry and Psychotherapy, Medical Center – University of Freiburg, Faculty of Medicine, University of Freiburg, Germany | Understanding and manipulating normal brain functions Presenter |
Maillard, Louis | CRAN, UMR 7039, Lorraine University, Vandœuvre-les-Nancy Cedex, France; CNRS, CRAN, UMR 7039, Vandœuvre-les-Nancy Cedex, France; Neurology Department, University Hospital of Nancy, Nancy, France; Université de Lorraine, CRAN, UMR 7039; CHRU de Nancy, Neurology Department | Neurology and Methods Neurology and Methods |
Mainberger, Florian | Department of Psychiatry and Psychotherapy, Medical Center – University of Freiburg, Faculty of Medicine, University of Freiburg, Germany | Understanding and manipulating normal brain functions |
Maksymenko, Kostiantyn | INRIA, France | Modelling and Methods Presenter |
Mall, Volker | Department of Pediatrics, Technische Universität München, Munich, Germany | Understanding and manipulating normal brain functions |
Manoochehri, Mana | INSERM U 1105, GRAMFC, Université de Picardie, CHU Sud, rue René Laennec, 80054 Amiens Cedex 1, France. | Neurology and Methods |
Mantini, Dante | Neural Control of Movement Laboratory, ETH Zurich, Zurich, Switzerland; Department of Experimental Psychology, University of Oxford, Oxford, United Kingdom; Laboratory of Movement Control and Neuroplasticity, KU Leuven, Leuven, Belgium | Multimodal imaging and Neurology |
Marasco, Daniele | ANTEO Psychiatric Rehabilitation Group, Italy | Understanding and manipulating normal brain functions Understanding and manipulating normal brain functions |
Maraucci, Alessio | Institute of Biomedical and Neural Engineering, Reykjavik University, Iceland | Understanding and manipulating normal brain functions |
Marecek, Radek | CEITEC MU – Central European Institute of Technology, Masaryk University, Brno, Czech Republic; CEITEC MU, Czech Republic | Neurology and Methods Understanding and manipulating normal brain functions Presenter |
Mariën, Stefan | Academic Center for Epileptology, Kempenhaeghe & Maastricht UMC+; Mathematics & Computer Science, Eindhoven University of Technology | Neurology and Methods Presenter |
Marino, Marco | Neural Control of Movement Laboratory, ETH Zurich, Zurich, Switzerland; Department of Experimental Psychology, University of Oxford, Oxford, United Kingdom; Laboratory of Movement Control and Neuroplasticity, KU Leuven, Leuven, Belgium | Multimodal imaging and Neurology Presenter |
Marmorat, Jean-Paul | CMA Ecole des Mines ParisTech, Sophia Antipolis, France | Neurology and Methods |
Marzetti, Laura | Department of Neuroscience, Imaging and Clinical Sciences, University "G d'Annunzio" of Chieti-Pescara; Institute for Advanced Biomedical Technologies, University "G d'Annunzio" of Chieti-Pescara | Neurology and Methods Understanding and manipulating normal brain functions |
Mason, Luke | Centre for Brain and Cognitive Development, Birkbeck, University of London, Henry Wellcome Building, Malet Street, London, WC1E 7HX, UK | Psychiatry |
Mattout, Jérémie | Lyon Neuroscience Research Center, DyCog team, Inserm U1028, CNRS UMR5292, Lyon, France | Neurology and Methods |
Mauler, Jörg | Institute of Neuroscience and Medicine 4, INM-4, Forschungszentrum Jülich, Germany | Psychiatric disorders and psychoactive substances |
Maurer, Urs | The Chinese University of Hong Kong, Hong Kong S.A.R. (China); Department of Psychology, University of Zurich, Switzerland | Neurology and Methods Presenter |
McCathern, Ali G | Clinical Neurophysiology Research Laboratory, Western Psychiatric Institute and Clinic, Department of Psychiatry, University of Pittsburgh School of Medicine, United States of America | Psychiatry |
McLoughlin, Grainne | King's College London, United Kingdom | Psychiatry |
Meesters, Stephan | Academic Center for Epileptology, Kempenhaeghe & Maastricht UMC+; Mathematics & Computer Science, Eindhoven University of Technology | Neurology and Methods |
Mégevand, Pierre | Médecin interne, service de neurologie, Hôpitaux Universitaires de Genève; Geneva University Hospitals, Switzerland; Northwell School of Medicine and Feinstein Institute, NY, USA | Intracranial recordings and cognition Intracranial recordings and cognition Presenter |
Mehta, Ashesh | Northwell School of Medicine and Feinstein Institute, NY, USA | Intracranial recordings and cognition |
Mella, Nathalie | University of Geneva, Switzerland | Cognition / Brain stimulation |
Mercier, Manuel | Montefiore Medical Center, NY, USA | Intracranial recordings and cognition |
Merrill, Brian | University of Wisconsin-Madison, USA | Psychiatric disorders and psychoactive substances |
Mery, Domingo | Department of Computer Science, Pontificia Universidad Católica de Chile, Santiago de Chile, Chile. | Neurology and Methods |
Mesgarani, Nima | Electrical Engineering, Columbia University, NY, USA | Intracranial recordings and cognition |
Metin, Baris | Uskudar Unıversity, Turkey | Cognition / Brain stimulation |
Meunier, David | Lyon Neuroscience Research Center, INSERM U1028, CNRS UMR 5292, University Claude-Bernard Lyon 1, France; Centre de Recherche en Neurosciences de Lyon (CRNL), Lyon, France | Multimodal imaging and Neurology Understanding and manipulating normal brain functions |
Meurs, Alfred | Laboratory for Clinical and Experimental Neurophysiology, Neurobiology and Neuropsychology, Department of Neurology, Ghent University Hospital, Ghent, Belgium | Neurology and Methods Neurology and Methods |
Michel, Christoph M. | Functional Brain Mapping Lab, Department of Fundamental Neuroscience, University of Geneva, Switzerland; UNIGE, Switzerland; Biomedical Imaging Research Center (CIBM), Lausanne, Geneva, Switzerland | Cognition / Brain stimulation Multimodal imaging and Neurology Psychiatry Neurology and Methods Multimodal imaging and Neurology Psychiatry Understanding and manipulating normal brain functions Understanding and manipulating normal brain functions |
Mii, Hiroshi | Kansai Medical University, Japan; Setagawa Hospital, Japan | Psychiatry |
Mikl, Michal | CEITEC MU, Czech Republic | Understanding and manipulating normal brain functions |
Mikutta, Christian | UPD, Switzerland | Neurology and Methods Presenter |
Milekovic, Tomislav | University of Geneva, Switzerland; Functional Brain Mapping Laboratory, Department of Neuroscience, Campus Biotech, University of Geneva, Geneva, Switzerland | Multimodal imaging and Neurology Presenter Understanding and manipulating normal brain functions |
Minami, Shota | Department of Neuropsychiatry, Kansai Medical University | Psychiatry |
Minami, Shota | Kansai Medical University, Japan | Psychiatry |
Miyauchi, Eri | University of Tsukuba, Japan | Psychiatry |
Moliadze, Vera | Department of Medical Psychology and Medical Sociology, UKSH Campus Kiel, Germany | Understanding and manipulating normal brain functions |
Momjian, Shahan | Department of Neurosurgery, University Hospitals of Geneva and University of Geneva, Geneva, Switzerland | Neurology and Methods |
Moon, Ji-Young | Korea Institute of Oriental Medicine, Korea, Republic of (South Korea) | Understanding and manipulating normal brain functions |
Morishima, Yosuke | University of Bern, University Hospital of Psychiatry Bern, Switzerland; Japan Science and Technology Agency, PRESTO; Division of Systems Neuroscience of Psychopathology, Translational Research Center, University Hospital of Psychiatry, University of Bern | Cognition / Brain stimulation Psychiatry |
Mucci, Armida | University of Campania Luigi Vanvitelli, Italy; Department of Psychiatry, University of Campania "Luigi Vanvitelli", Naples, Italy | Indices of Connectivity and Psychopathology in Psychotic Disorders Indices of Connectivity and Psychopathology in Psychotic Disorders Indices of Connectivity and Psychopathology in Psychotic Disorders Multimodal neuroimaging in High-Risk and Schizophrenia Patients Multimodal neuroimaging in High-Risk and Schizophrenia Patients Presenter Positive and Disorganization Dimensions of Psychosis Positive and Disorganization Dimensions of Psychosis Psychiatry Psychiatry Psychiatry Psychiatry |
Mukherjee, Jogeshwar | University of California, Irvine | Psychiatric disorders and psychoactive substances |
Mulert, Christoph | UKE, Universitätsklinikum Hamburg Eppendorf, Hamburg, Germany | Multimodal neuroimaging in High-Risk and Schizophrenia Patients Multimodal neuroimaging in High-Risk and Schizophrenia Patients Presenter |
Murphy, Timothy K | Clinical Neurophysiology Research Laboratory, Western Psychiatric institute and Clinic, Department of Psychiatry, University of Pittsburgh School of Medicine, United States of America | Psychiatric disorders and psychoactive substances Psychiatry Psychiatry Psychiatry Psychiatry Psychiatry |
Contact and Legal Notice · Contact Address: Conference: BaCI 2017 |
Conference Software -
ConfTool Pro 2.6.110 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |